Herakles - Route Taken on the Labours: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{ | ||
#display_point | |||
#330000 | #330000 | ||
(A) 37.666667, 22.833333 ,[[place::Argolis]], | (A) 37.666667, 22.833333 ,[[place::Argolis]], | ||
| Line 14: | Line 15: | ||
(K) 37.616667, 22.716667 [[place:Argos]], | (K) 37.616667, 22.716667 [[place:Argos]], | ||
(L) 32.116667, 20.066667,[[place::Hesperides]] | (L) 32.116667, 20.066667,[[place::Hesperides]] | ||
|width=25% | |||
|zoom=4 | |||
}} | }} | ||
{{ | |||
#display_point: | |||
32.116667, 20.066667 | |||
|width=25% | |||
|zoom=4 | |||
}} | |||
[[category:Greek Mythology]] | [[category:Greek Mythology]] | ||
Revision as of 23:12, 30 December 2024
{{
- display_point
- 330000
(A) 37.666667, 22.833333 ,Argolis, (B) 37.55, 22.716667,Lerna , (C) 37.583333, 22.25, Arcadia, (D) 38.083333, 21.833333,Achaea, (E) 37.883333, 22.466667,Stymfalia (F) 37.666667, 21.5,Elis , (G) 35.21, 24.91, Crete (H) 37.628888, 22.7266689, Argos , (I) 42.984167, 41.636111, Sarmatia , (J) 32.816667, 21.85, Cyrene, (K) 37.616667, 22.716667 place:Argos, (L) 32.116667, 20.066667,Hesperides |width=25% |zoom=4 }}