Running
From MediaWiki
Competitive Running
Below is list of recent competitive running races between 5k and (eventually) marathon

- Race 1 - Flying Pig 5k Cincinnati 05/04/08
- Race 2 - Flying Pig 5k Cincinnati 05/03/09
- Race 3 - Flying Pig 5k Cincinnati 05/01/10
- Race 4 - Redlegs 5k Cincinnati 06/05/10
- Race 5 - Cheetah 5k Cincinnati 09/05/10
- Race 6 - Race for the Cure Cincinnati 09/25/10
- Race 7 - 100+1 Thanksgiving 10k Cincinnati 11/25/10
- Race 8 - Jingle Bell 5k Cincinnati 12/04/10
- Race 9 - Reindeer Romp 5k Crosby Township 12/11/10
- Race 10 - Shamrock Shuffle West Chester 5k 03/12/11
- Race 11 - Flying Pig 5k Cincinnati 4/30/11
- Race 12 - Flying Pig Half Marathon 5/01/11
- Race 13 - Run for Your Lungs West Chester 5k 05/21/11
- Race 14 - Redlegs 5k Cincinnati 6/11/11
- Race 15 - Cheetah 5k Cincinnati 09/04/11
- Race 16 - Race for the Cure 5k Cincinnati 09/25/11
- Race 17 - Parachute 5k West Chester 10/08/11
- Race 18 - Mason Half Marathon 11/06/11
- Race 19 - 102 Thanksgiving 10K Cincinnati 11/24/11
- Race 20 - Jingle Bell 5k Cincinnati 12/10/11
- Race 21 - Shamrock Shuffle 03/10/12
- Race 22 - Mercy Half Marathon 3/18/12
5 K Results Table
| Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values. | Time | Pace | Place (Age Grp) | Overall Place | |
|---|---|---|---|---|---|
| Race 1 | 4 May 2008 | 28.37 | 9.12 | 28/49 | 324/918 |
| Race 2 | 3 May 2009 | 25.12 | 8.06 | 6/61 | 178/882 |
| Race 3 | 1 May 2010 | 24.12 | 7.47 | 10/77 | 110/1938 |
| Race 5 | 23.57 | 7.42 | 6/44 | 105/1484 | |
| Race 4 | 23.39 | 7.36 | 11/83 | 244/2571 | |
| Race 15 | 23.05 | 7.29 | 2/37 | 42/1128 | |
| Race 8 | 22.53 | 7.21 | 6/36 | 89/853 | |
| Race 9 | 22.4 | 7.17 | 1/9 | 7/106 | |
| Race 6 | 22.27 | 7.13 | 3/17 | 48/613 | |
| Race 10 | 22.24 | 7.13 | 5/92 | 20/1039 | |
| Race 14 | 22.23 | 7.14 | 5/76 | 100/2241 | |
| Race 21 | 22.1 | 7.07 | 3/30 | 40/2067 | |
| Race 26 | 21.55 | 7.04 | 2/37 | 26/1085 | |
| Race 13 | 21.53 | 7.02 | 2 | 7 | |
| Race 11 | 21.48 | 7.02 | 4/95 | 46/2955 | |
| Race 24 | 21.28 | 6.56 | 4/50 | 36/1646 | |
| Race 20 | 21.2 | 6.51 | 4/49 | 58/1146 | |
| Race 30 | 21.13 | 6.48 | 6/48 | 54/1241 | |
| Race 25 | 21.09 | 6.48 | 3 | 7/150 | |
| Race 62 | 21.05 | 1 | 670/5461 | ||
| Race 36 | 21.03 | 6.47 | 18/1097 | ||
| Race 31 | 21.01 | 6.45 | 2/79 | 34/2219 | |
| Race 16 | 21 | 6.47 | 2/37 | 45/805 | |
| Race 66 | 20.45 | 6.41 | 1/16 | 13/121 | |
| Race 60 | 20.41 | 6.4 | 20 | ||
| Race 17 | 20.36 | 6.39 | 1/4 | 3/47 | |
| Race 57 | 20.28 | 6.35 | 2 | 27 | |
| Race 42 | 20.26 | 6.35 | 1 | 29 | |
| Race 34 | 20.19 | 6.33 | 5/67 | 49/2202 | |
| Race 59 | 20.18 | 6.31 | 1 | 1 | |
| Race 52 | 20.13 | 6.31 | 1 | 27 | |
| Race 35 | 20.07 | 6.29 | 1 | 8/139 | |
| Race 46 | 19.55 | 6.24 | 1 | 28 | |
| Race 47 | 19.5 | 6.23 | 1 | 4 | |
| Race 43 | 19.27 | 6.16 | 4/97 | 27/1726 |
This table has been created with Semantic Mediawiki. This means that the table needs no maintenance and will be updated automatically as new race pages are created
Race Time Line
| Date | |
|---|---|
| Race 3 | 1 May 2010 |
| Race 2 | 3 May 2009 |
| Race 1 | 4 May 2008 |