The Focus Factory: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
1. Viewing objectives in terms of how shall we compete not raise productivity | *1. Viewing objectives in terms of how shall we compete not raise productivity | ||
2. Seeing the problem as encompassing the entire product cost not just direct labor | *2. Seeing the problem as encompassing the entire product cost not just direct labor | ||
3. Focus on a few manageable set of products and get very good at them | *3. Focus on a few manageable set of products and get very good at them | ||
4. structure and align policies so that they focus on explicit mfg tasks and not conflicting implicit tasks. | *4. structure and align policies so that they focus on explicit mfg tasks and not conflicting implicit tasks. | ||
Points | ==Points== | ||
1. There are many ways to compete other than low cost | *1. There are many ways to compete other than low cost | ||
2. A company can not succeed on every yardstick | *2. A company can not succeed on every yardstick | ||
3. Simplicity and repetition build competence | *3. Simplicity and repetition build competence | ||
Mfg policies should be determined based upon | ==Mfg policies should be determined based upon== | ||
1. Size, capacity and location of plant | *1. Size, capacity and location of plant | ||
2. Plant layout | *2. Plant layout | ||
3. PT | *3. PT | ||
4. Wage system | *4. Wage system | ||
5. Use of inventories | *5. Use of inventories | ||
Reasons for failure | ==Reasons for failure== | ||
1. Goals were not congruent | *1. Goals were not congruent | ||
2. | *2. Mfg task subtly changed over time but dept's did not change | ||
3. mfg task was never made explicit | *3. mfg task was never made explicit | ||
Steps | ===Steps== | ||
1. Draft | *1. Draft corporate objectives | ||
2. Decide | *2. Decide what this means for mfg | ||
3. | *3. Carefully examine each element of production system | ||
4. | *4. Reorganise elements so they become congruent | ||
5 | 5 | ||
[[Category:Operations]] | [[Category:Operations]] | ||
Revision as of 08:12, 15 October 2011
- 1. Viewing objectives in terms of how shall we compete not raise productivity
- 2. Seeing the problem as encompassing the entire product cost not just direct labor
- 3. Focus on a few manageable set of products and get very good at them
- 4. structure and align policies so that they focus on explicit mfg tasks and not conflicting implicit tasks.
Points
- 1. There are many ways to compete other than low cost
- 2. A company can not succeed on every yardstick
- 3. Simplicity and repetition build competence
Mfg policies should be determined based upon
- 1. Size, capacity and location of plant
- 2. Plant layout
- 3. PT
- 4. Wage system
- 5. Use of inventories
Reasons for failure
- 1. Goals were not congruent
- 2. Mfg task subtly changed over time but dept's did not change
- 3. mfg task was never made explicit
=Steps
- 1. Draft corporate objectives
- 2. Decide what this means for mfg
- 3. Carefully examine each element of production system
- 4. Reorganise elements so they become congruent
5