The Odyssey and the Argonauts: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
#330000 | #330000 | ||
(A) 39.957, 26.239,[[Troy]] | (A) 39.957, 26.239,[[place::Troy]] | ||
(B) 40.85, 25.866667,[[Thrace]] First Stop after Troy where he fights with the Kikones | (B) 40.85, 25.866667,[[[place::Thrace]] First Stop after Troy where he fights with the Kikones | ||
(C)37.083333, 15.283333,[[Thrinacia]] Where Odysseus blinds [[character::Polyphemous]] | (C)37.083333, 15.283333,[[place::Thrinacia]] Where Odysseus blinds [[character::Polyphemous]] | ||
(D)38.423889, 27.142778,[[Aiolia]] | (D)38.423889, 27.142778,[[place::Aiolia]] | ||
(E)38.366667, 20.716667,[[Ithaka]] | (E)38.366667, 20.716667,[[place::Ithaka]] | ||
(F)36.05, 14.25,[Ogygia]] | (F)36.05, 14.25,[[place::Ogygia]] | ||
(G)38.183333, 15.55,[Skylla]] | (G)38.183333, 15.55,[[place::Skylla]] | ||
(H)39.666667, 19.75,[Skherie]] | (H)39.666667, 19.75,[[place::Skherie]] | ||
</googlemap | </googlemap | ||
Revision as of 08:09, 17 January 2013
\
<googlemap lat="38.366667" lon="20.716667" zoom="5" width="500" height="400" type="map" controls="small"icons="http://www.awaycity.com/images/mapfiles/marker{label}.png"> >
- 330000
(A) 39.957, 26.239,Troy (B) 40.85, 25.866667,"[place" contains a listed "[" character as part of the property label and has therefore been classified as invalid. First Stop after Troy where he fights with the Kikones (C)37.083333, 15.283333,Thrinacia Where Odysseus blinds Polyphemous (D)38.423889, 27.142778,Aiolia (E)38.366667, 20.716667,Ithaka (F)36.05, 14.25,Ogygia (G)38.183333, 15.55,Skylla (H)39.666667, 19.75,Skherie </googlemap