|
|
| Line 1: |
Line 1: |
| [[has type::Geographic coordinate]] | | [[has type::Geographic coordinate]] |
| [[provides service::online maps]] | | and [[provides service::online maps]] |
Latest revision as of 11:34, 12 January 2013
Showing 20 pages using this property.
37° 35' 0.00" N, 22° 15' 0.00" E
+40° 55' 44.00" N, 38° 26' 10.00" E
+44° 0' 0.00" N, 35° 0' 0.00" E
+38° 29' 0.00" N, 22° 30' 0.00" E
+38° 32' 9.00" N, 22° 37' 27.00" E
+40° 48' 21.60" N, 14° 20' 53.52" E
+32° 7' 0.00" N, 20° 4' 0.00" E
+42° 11' 3.00" N, 41° 38' 10.00" E
+38° 22' 0.00" N, 20° 43' 0.00" E
+42° 11' 3.00" N, 41° 38' 10.00" E
+37° 43' 51.00" N, 22° 45' 22.00" E
+35° 57' 9.00" N, 35° 58' 9.50" E
+37° 43' 51.00" N, 22° 45' 22.00" E
+40° 16' 36.00" N, 27° 36' 12.00" E
+36° 3' 0.00" N, 14° 15' 0.00" E
+41° 0' 47.00" N, 24° 17' 11.00" E
+40° 45' 3.60" N, 14° 29' 13.20" E
+40° 29' 0.00" N, 25° 31' 0.00" E
+38° 11' 0.00" N, 15° 33' 0.00" E
+37° 4' 55.00" N, 22° 25' 25.00" E
+
Showing 1 related entity.