Template:Selected Achievements by Application: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
| State = collapsed | |||
| name = Selected Achievements by Application | | name = Selected Achievements by Application | ||
| title = [[Selected Achievements by Application]] | | title = [[Selected Achievements by Application]] | ||
| group1 = Applications for Operations | | group1 = Applications for Operations | ||
| list1 = [[IFS ERP]] {{·}}[[Mattec PMC]]{{·}}[[Intek]]{{·}} [[Radley]]{{·}}[[Clickbase]] {{·}}[[Sage FAS]]{{·}}[[Solidworks PLC]]{{·}}[[WPIS]]{{·}}[[Spec Sheet]]{{·}}[[Production Process PMC]] | | list1 = [[IFS ERP]] {{·}}[[Mattec PMC]]{{·}}[[Intek]]{{·}} [[Radley]]{{·}}[[Clickbase]] {{·}}[[Sage FAS]]{{·}}[[Solidworks PLC]]{{·}}[[WPIS]]{{·}}[[Spec Sheet]]{{·}}[[Production Process PMC]] | ||
| group2 = Productivity Applications | | group2 = Productivity Applications | ||
| list2 = [[Microsoft Office]]{{·}}[[MS Exchange Server]]{{·}}[[Blackberry Enterprise Server]]{{·}}[[Clickbase]]{{·}}[[Sharepoint]] | | list2 = [[Microsoft Office]]{{·}}[[MS Exchange Server]]{{·}}[[Blackberry Enterprise Server]]{{·}}[[Clickbase]]{{·}}[[Sharepoint]] | ||
| group3 = Development Applications | | group3 = Development Applications | ||
| list3 = [[Crystal XI]]{{·}[[Toad]]{{·}}[[Oracle]]{{·}}[[Softtree]] | | list3 = [[Crystal XI]]{{·}[[Toad]]{{·}}[[Oracle]]{{·}}[[Softtree]] | ||
| group4 = Security/Continuity/Support | | group4 = Security/Continuity/Support | ||
| list4 = [[Goverlan]]{{·}[[DLO]]{{·}}[[Endpoint Protection]]{{·}}[[iFolder]]{{·}}[[Back-Up Exec]]{{·}}[[Goldengate]]{{·}} [[Double Take]]{{·}}[[Barracuda]] | | list4 = [[Goverlan]]{{·}[[DLO]]{{·}}[[Endpoint Protection]]{{·}}[[iFolder]]{{·}}[[Back-Up Exec]]{{·}}[[Goldengate]]{{·}} | ||
[[Double Take]]{{·}}[[Barracuda]] | |||
| group5 = [[Saas]] | | group5 = [[Saas]] | ||
| list5 = [[TMS]] {{·}} [[Mimecast]]{{·}} [[Syncada]] {{·}} [[Masergy]] | | list5 = [[TMS]] {{·}} [[Mimecast]]{{·}} [[Syncada]] {{·}} [[Masergy]] | ||
}} | }} | ||
Revision as of 08:56, 6 January 2011
{{Navbox | State = collapsed | name = Selected Achievements by Application | title = Selected Achievements by Application | group1 = Applications for Operations | list1 = IFS ERP · Mattec PMC · Intek · Radley · Clickbase · Sage FAS · Solidworks PLC · WPIS · Spec Sheet · Production Process PMC
| group2 = Productivity Applications | list2 = Microsoft Office · MS Exchange Server · Blackberry Enterprise Server · Clickbase · Sharepoint
| group3 = Development Applications | list3 = Crystal XI{{·}Toad · Oracle · Softtree
| group4 = Security/Continuity/Support | list4 = Goverlan{{·}DLO · Endpoint Protection · iFolder · Back-Up Exec · Goldengate ·
Double Take · Barracuda | group5 = Saas | list5 = TMS · Mimecast · Syncada · Masergy
}}