Template:Selected Achievements by Application: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| group2 = Applications for Operations | | group2 = Applications for Operations | ||
| list2 = [[IFS]] {{·}}[[Mattec PMC]]{{·}}[[Intek]]{{·}} [[Radley]]{{·}}[[Clickbase]] {{·}}[[Sage FAS]]{{·}}[[PDMWorks]]{{·}}[[WPIS]]{{·}}[[Spec Sheet]]{{·}}[[Production Process PMC]]{{·}}[[Loftware]]{{·}}[[ADP]] | | list2 = [[IFS]] {{·}}[[Mattec PMC]]{{·}}[[Intek]]{{·}} [[Radley]]{{·}}[[Clickbase]] {{·}}[[Sage FAS]]{{·}}[[PDMWorks]]{{·}}[[WPIS]]{{·}}[[Spec Sheet]]{{·}}[[Production Process PMC]]{{·}}[[Loftware]]{{·}}[[ADP]] | ||
| group3 = Productivity Applications | | group3 = Productivity Applications | ||
| list3 = [[Microsoft Office]]{{·}}[[MS Exchange Server]]{{·}}[[Blackberry Enterprise Server]]{{·}}[[Clickbase]]{{·}}[[Sharepoint]]{{·}} [[Project.net]] | | list3 = [[Microsoft Office]]{{·}}[[MS Exchange Server]]{{·}}[[Blackberry Enterprise Server]]{{·}}[[Clickbase]]{{·}}[[Sharepoint]]{{·}} [[Project.net]] | ||
| Line 26: | Line 25: | ||
| group6 = Software and a Service ([[SAAS]]) | | group6 = Software and a Service ([[SAAS]]) | ||
| list6 = [[Transite]] {{·}} [[Mimecast]]{{·}} [[Syncada]] {{·}} [[Masergy MPLS]] {{·}}[[Positive Pay]]{{·}}[[Powersurge]]{{·}}[[FSE]] | | list6 = [[Transite]] {{·}} [[Mimecast]]{{·}} [[Syncada]] {{·}} [[Masergy MPLS]] {{·}}[[Positive Pay]]{{·}}[[Powersurge]]{{·}}[[FSE]]{{·}}[[Adaptive Planning]] | ||
Revision as of 12:56, 9 April 2011
| ||||||||||||||||||||